Fairmount Hills / Camillus Weather Live
Latitude N 43° 02' 08" Longitude W 76° 14' 49" Elevation 642 ft (Online October 15,2010)
| First light: | 06:52 | Sunset: | 19:10 | Moonrise: | 18:43 | Moon Phase |
| Sunrise: | 07:20 | Last Light: | 19:38 | Moonset: | 07:10 | ![]() |
| Daylight: | 12 hrs 46 mins | Day length: | 11 hrs 49 mins | Visible: | 100% | |
| Change: | There will be 2min 58s more daylight tomorrow | Moon Age: | 14 Days Old | Waxing Gibbous | ||
Weather station is the Ambient Weather WS-2080 (Fine Offset) Meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Current Temperature | 48.7 °F / ![]() |
Temperature 24hrs ago | 34.3 °F / |
| Today's High | 49.8 °F  / at 11:12 AM | Dew Point | 28.9 °F  / |
| Today's Low | 30.0 °F  / at 7:00 AM | Humidity | 46% |
| Temp Trend (3 hr avg) | Rising +5.6 °F /hr | Windchill | 48.1 °F  / |
| Change Last Hour | +1.8 °F /hr | Heat Index | 48.7 °F  / |
| Temperature Average (Mean) | 36.0 °F  / | Feels Like (Comfort Level) | 43.0 °F  / |
| Today's Temperature Range | 19.8 °F | Yesterday's Temp Range | 13.7 °F |
| Today's Temperature Records * Data from Syracuse Hancock Airport - records back to 1902 * | |||
| Record High Temp | 72 °F (2024) | Normal High | 42 °F |
| Record Low Temp | -6 °F (1940) | Normal Low | 25 °F |
| Chill Hours (Hours Below 45°F Begin Oct 1st) \ Wet Bulb Temp | |||
| Chill Hours (Definition) | 2887.1 | Wet Bulb (Definition) | 41.4 °F |
| Heating Degree Days (HDD)  \ Cooling Degree Days (CDD) - See (Definitions) (base temp of 65°F) | |||
| Today's (HDD) | 14.0 | Yesterday's (HDD) | 32.3 |
| Today's (CDD) | 0.0 | Yesterday's (CDD) | 0.0 |
| Rainfall (May Include melted Snow and Ice) in Winter Months |
|||
| Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Past 24 hrs | 0.00 in |
| Rainfall This Month | 0.41 in | Rainfall This Year | 3.01 in |
| Last Rainfall Recorded | Mar 07, 2025 at 04:44 PM | Total Rain (Precip) Days 3 | 25 |
| Days since last Rain 3 | 5 | Consecutive Dry Days 3 | 5 |
| Cloud Base (Above Ground Level) | 4518 ft | Consecutive Wet Days 3 | 0 |
| 1 Snowfall Totals for the 2023 - 2024 Season as of (March 13) 1st Snow (11-01-2023) Here are our Prior years Totals | |||
| Snow Today / past 24hrs | 0.00 in past 24hrs (0.00 in) | Current Snow Depth | 0.00 in |
| Snow this Month | 6.50 in | Snow Days this Season | 38 |
| Latest Snowfall (3-08-2025) | Snow: Lying: False / Falling: False | Season Total (2024-2025) | 97.00 in |
| Wind |
|||
| Wind Speed (Latest) | 7.5 mph (F1) | Wind Bearing (current) | 180 ° S |
| Wind Speed (gust) | 7.5 mph | Highest Speed (10-min avg) | 3.2 mph |
| Wind Run Today | 10.5 miles | Beaufort | Light air |
| Highest Gust Today | 13.4 mph bearing 180° at 10:28 AM | Wind Dir (10 minute avg) | SW |
| Dominant Wind Dir | Bearing 195° SSW | Wind Variation (last 10 min) | From 135° to 292° |
| Barometric Pressure |
|||
| Barometer (sl) | 29.99 inHg / | Rising slowly | 0.01 in/hr |
| :Now::Gauges::Today/Yesterday::Month/Year::Records::Trends::Advisory::About::forum: :webcam::Local Radar::5 day Forecast::Snowfall Forecast: :Nearby CNY Temps::Comments::Console::Summaries::Blog::Mobile::Top 10: :Weather Story:: Winter Storm Severity: |
|||
1 Snowfall totals are entered manually around 5:00pm daily. Snow Season is (July 1st - June 30th)
3 Excluding today.
New Station Record Set (green = Yes):
New Station Monthly Record Set:
Sensor Status:

Errors:

Last Error: ------ ------
Pages update every 1 minutes.
Last Data read at:3/13/2025 11:34:54 AM ![]()
Page last updated 3/13/2025 11:35:00 AM
powered by
Cumulus
v3.5.4 (3075)
CumulusMX
WXL31 - Syracuse
Serving the following Counties:(Cayuga, Cortland, Jefferson, Lewis, Madison, Oneida, Onondaga, Ontario, Oswego, Seneca, Wayne)
Disclaimer:
The weather data presented here is from a Weather Station that is privately owned and operated.
The weather data collected by this weather station is not intended for legal use.
Please contact your local National Weather Service (NOAA) to gather offical observations.
This is a Backyard Weather Station, created for myself and local residents and weather enthusiasts.
Never base important decisions on this or any weather information obtained from the Internet.
No warranties are expressed or implied. Your comments and suggestions are appreciated.
Thanks for stopping by!

conditions for: (Thu) March 13, 2025 11:35 AM (03:35 UTC)
: