Select a Year or Month report
Report for 2025 Mar
Monthly Climatological Summary for Mar 2025
Name: Fairmount Hills (KNYSYRAC2) City: Fairmount State: New York
Elevation: 642 ft Lat: N 43 02 08 Lon: W 076 14 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 29.4 45.5 04:32 14.0 23:07 35.6 0.0 0.01 6.9 35.2 16:45 NW
02 14.8 20.5 15:17 7.9 07:10 50.2 0.0 0.00 4.2 21.8 00:14 NNW
03 25.5 35.1 14:22 17.8 00:11 39.5 0.0 0.06 1.6 12.3 14:17 WSW
04 42.1 50.2 13:02 29.5 00:35 22.9 0.0 0.00 4.1 19.0 21:49 SSW
05 51.1 55.0 15:40 47.8 23:30 13.9 0.0 0.15 5.3 28.5 15:32 SSW
06 35.9 48.2 00:45 27.9 17:08 29.1 0.0 0.17 6.0 28.5 20:18 NNW
07 31.4 39.0 13:43 28.0 07:17 33.6 0.0 0.02 6.9 34.1 12:01 NNW
08 30.1 35.1 14:51 24.8 07:27 34.9 0.0 0.00 6.8 30.5 07:48 NNW
09 36.1 46.4 17:02 25.7 01:24 27.7 0.0 0.00 4.7 22.9 12:52 W
10 48.3 60.8 15:28 40.6 07:40 16.7 0.0 0.00 4.2 25.7 02:31 W
11 51.9 72.9 14:55 33.8 23:53 13.6 0.5 0.00 5.9 31.3 17:01 W
12 32.7 37.6 12:48 23.9 07:31 32.3 0.0 0.00 2.2 15.1 00:11 NNE
13 44.3 61.9 15:00 30.0 07:00 20.7 0.0 0.00 1.4 13.4 10:28 SSW
----------------------------------------------------------------------------------
36.4 72.9 11 7.9 2 370.7 0.5 0.41 4.6 35.2 1 WNW
Max >= 90.0 0
Max <= 32.0 1
Min <= 32.0 10
Min <= 0.0 0
Max Rain: 0.17 on day 6
Days of Rain: 5 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration