NOAA Style Reports for Fairmount Hills


Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: Fairmount Hills  (KNYSYRAC2)   City: Fairmount   State: New York
Elevation: 642 ft  Lat: N 43 02 08   Lon: W 076 14 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  53.7  63.9   13:18  45.6   00:00  11.8   0.0  0.12   4.5  32.4   15:53   WSW
02  51.0  59.6   15:25  43.4   23:49  14.0   0.0  0.00   1.8  13.4   11:30   WNW
03  55.1  68.4   13:17  43.2   00:33  10.2   0.3  0.00   2.2  21.8   10:41    NW
04  58.4  77.4   15:29  41.8   07:36   8.6   2.0  0.00   1.7  17.1   23:41   SSW
05  65.9  71.9   14:02  62.1   18:12   0.6   1.5  0.01   2.9  16.2   01:17     S
06  64.6  71.3   12:01  53.3   23:50   1.9   1.5  0.00   5.4  27.7   10:49   WSW
07  46.6  53.3   00:00  39.8   23:33  18.5   0.0  0.22   3.0  19.9   17:59   WNW
08  41.8  50.4   15:34  35.9   21:11  23.2   0.0  0.01   3.3  19.0   04:52     W
09  44.2  58.5   15:33  35.5   04:47  20.8   0.0  0.00   2.0  11.5   10:44   SSW
10  47.9  55.1   13:05  42.3   06:57  17.1   0.0  0.26   0.3   7.5   10:52   ENE
11  49.3  53.3   11:19  47.2   01:12  15.7   0.0  0.02   1.2  14.3   14:19    NW
12  52.3  58.7   12:45  47.9   00:00  12.7   0.0  0.34   5.7  40.0   11:55    SW
13  45.2  51.0   00:00  38.4   21:33  19.9   0.0  0.05   8.5  33.3   04:13     W
14  36.8  39.8   00:00  33.7   07:14  28.2   0.0  0.06   6.0  34.1   04:09    NW
15  46.7  58.9   15:33  37.5   00:00  18.3   0.0  0.00   3.8  23.8   10:34   WSW
16  46.5  53.3   13:53  34.6   23:57  18.5   0.0  0.00   2.1  12.3   00:16   WNW
17  38.0  52.2   14:28  25.8   06:53  27.0   0.0  0.00   1.0   9.5   11:39   ESE
18  49.9  57.8   14:36  39.6   00:15  15.1   0.0  0.00   3.8  27.7   21:55   SSE
19  59.6  63.8   12:39  52.1   23:52   5.3   0.0  0.04   6.3  40.8   02:09     S
20  42.1  52.1   00:00  34.8   23:36  22.9   0.0  0.00   3.7  24.6   01:14   WNW
21  41.1  48.3   14:33  33.7   06:06  23.9   0.0  0.00   2.7  23.8   23:19   SSE
22  39.4  49.0   03:08  28.7   23:54  25.6   0.0  0.00   5.7  32.4   03:33     W
23  28.9  32.8   13:20  26.3   07:22  36.1   0.0  0.01   2.6  13.4   14:35     W
24  33.6  37.5   15:14  28.8   03:14  31.4   0.0  0.00   2.9  15.1   09:23   SSW
25  39.0  47.2   15:32  27.9   07:55  26.0   0.0  0.00   3.2  16.2   20:07   SSE
26  49.3  58.0   13:39  40.4   01:53  15.6   0.0  0.00   5.3  27.7   09:42     S
27  55.9  63.9   12:02  40.5   23:56   9.1   0.0  0.12   6.3  31.3   05:24    SW
28  34.1  40.5   00:00  31.7   19:36  30.9   0.0  0.08   2.1  14.3   03:21   NNW
29  32.1  36.0   13:41  25.6   23:54  32.9   0.0  0.00   2.2  17.1   10:18   NNW
30  30.9  41.3   15:07  21.3   06:45  34.1   0.0  0.00   0.8  10.3   10:55   SSE
----------------------------------------------------------------------------------
    46.0  77.4     4    21.3    30   575.9   5.3  1.34   3.4  40.8    19     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  8
Min <=   0.0  0
Max Rain: 0.34 on day 12
Days of Rain: 13 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
:Now::Gauges::Today/Yesterday::Month/Year::Trends::About::forum:
:webcam::Local Radar::5 day Forecast::Comments::Summaries: